Recreational Vehicle Loan Rates
Rates Effective: 1/1/20 |
2018 & newer | 2014-2017 | 2009-2013 |
Up to 42 | 3.50%-7.45% APR | 4.00%-8.00% APR | 4.75%-9.75% APR |
43 – 51 | 3.65%-8.00%APR | 4.40%-8.50%APR | 5.25%-10.00%APR |
52 – 63 | 4.25%-8.75%APR | 5.00%-9.25%APR | 5.75%-10.25%APR |
64 – 71 | 4.50%-7.25%APR | 5.50%-8.25%APR | 6.25%-6.75%APR |
72 – 78 * | 5.00%-8.25%APR | 6.50%-9.00%APR | NA |
79 – 84 *(New camper, RV or Boat only) | 5.75%-6.25%APR | 7.00%-7.25%APR | NA |
85 -120 *(New camper, RV or Boat only) | 6.25%-6.75%APR | NA | NA |
*APR = Annual Percentage Rate. Rates subject to change without notice. A $20,000 loan on a 2018 Boat for 60 months at an annual percentage rate of 4.25% is $370.66 per month.
LTV: The rate may be increased or decreased by .25% based on the LTV (loan to value). LTV restrictions apply.
Apply for a Recreational Vehicle Loan by clicking here!