Auto Loan Rates
Rates Effective: 1/15/21 |
2020 & newer | 2017-2019 | 2013-2016 | 2012 & older** |
Up to 42 | 3.20%-11.65% APR | 3.50%-11.75% APR | 3.75%-11.75% APR | 5.75%-15.00% APR |
43 – 51 | 3.25%-12.25%APR | 3.60%-12.40%APR | 3.95%-12.40%APR | 6.00%-16.00%APR |
52 – 63 | 3.30%-12.75%APR | 3.70%-12.85%APR | 4.20%-15.00%APR | NA |
64 – 71 | 3.45%-13.50%APR | 3.90%-13.50%APR | 4.40%-16.00%APR | NA |
72 – 78 ** | 4.05%-14.75%APR | 4.25%-16.00%APR | 5.65%-17.00%APR | NA |
79 – 84 ** | 4.50%-15.50%APR | 4.85%-17.75%APR | NA | NA |
*APR = Annual Percentage Rate. Rates subject to change without notice. A $15,000 loan for 42 months @ 3.20% = $378.04
**2013-2016 vehicles have a max term of 71 months, 2008-2012 max term is 51 months, and 2007 and older is a max term 36 months with a max loan to value of 80%.
Rate Discount: Subtract .25% from the rate for auto transfer of the monthly payment.
LTV: The rate may be increased or decreased by .25% – .75% based on the LTV (loan to value). LTV restrictions may apply.
Learn more about our Auto Loans by clicking here!
Apply for an Auto Loan by clicking here!